Deaths from Earthquakes in 1998
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 1998/01/10 | Northeastern China | 5.7 | 70 |
| 1998/01/30 | Near Coast of Northern Chile | 7.1 | 1 |
| 1998/02/04 | Afghanistan-Tajikistan Border Region | 5.9 | 2,323 |
| 1998/02/20 | Afghanistan-Tajikistan Border Region | 6.4 | 1 |
| 1998/03/14 | Northern Iran | 6.6 | 5 |
| 1998/03/26 | Central Italy | 5.4 | 1 |
| 1998/04/10 | Northern Iran | 5.8 | 12 |
| 1998/04/12 | Austria | 5.7 | 1 |
| 1998/05/22 | Central Bolivia | 6.6 | 105 |
| 1998/05/30 | Afghanistan-Tajikistan Border Region | 6.6 | 4,000 |
| 1998/06/27 | Turkey | 6.3 | 145 |
| 1998/07/09 | Azores Islands | 6.2 | 10 |
| 1998/07/17 | Taiwan | 5.7 | 5 |
| 1998/07/17 | Near North Coast of New Guinea, P.N.G. | 7.0 | 2,683 |
| 1998/07/29 | Neat Coast of Central Chile | 6.4 | 2 |
| 1998/08/04 | Near Coast of Ecuador | 7.2 | 3 |
| 1998/08/27 | Southern Xinjiang, China | 6.4 | 3 |
| 1998/09/09 | Southern Italy | 5.6 | 2 |
| 1998/09/28 | Jawa, Indonesia | 6.6 | 1 |
| 1998/09/29 | Northwestern Balkan Region | 5.5 | 1 |
| 1998/11/13 | Southern Iran | 5.4 | 5 |
| 1998/11/19 | Sichuan, China | 5.6 | 5 |
| 1998/11/29 | Ceram Sea | 7.7 | 41 |
| 1998/12/11 | Afghanistan-Tajikistan Border Region | 5.7 | 5 |
| Total | 9,430 | ||
* Includes "missing and presumed dead"; from 1998 Significant Earthquakes of the World

