Magnitude 7 and Greater Earthquakes in 1998
| Year | Month | Day | Time UTC | Latitude | Longitude | Depth (km) |
Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | 01 | 04 | 06:11:58.9 | -22.301 | 170.911 | 101 | 7.5 | Loyalty Islands Region |
| 2 | 1998 | 01 | 30 | 12:16:08.6 | -23.913 | -70.207 | 42 | 7.1 | Near Coast of Northern Chile |
| 3 | 1998 | 03 | 25 | 03:12:25.0 | -62.877 | 149.527 | 10 | 8.1 | Balleny Islands Region |
| 4 | 1998 | 03 | 29 | 19:48:16.2 | -17.552 | -179.092 | 537 | 7.2 | Fiji Islands Region |
| 5 | 1998 | 04 | 01 | 17:56:23.3 | -0.544 | 99.261 | 56 | 7.0 | Southern Sumatera, Indonesia |
| 6 | 1998 | 05 | 03 | 23:30:21.9 | 22.306 | 125.308 | 33 | 7.5 | Southeast of Taiwan |
| 7 | 1998 | 07 | 16 | 11:56:36.4 | -11.040 | 166.160 | 110 | 7.0 | Santa Cruz Islands |
| 8 | 1998 | 07 | 17 | 08:49:13.2 | -2.961 | 141.926 | 10 | 7.0 | Near North Coast of New Guinea, P.N.G. |
| 9 | 1998 | 08 | 04 | 18:59:20.1 | -0.593 | -80.393 | 33 | 7.2 | Near Coast of Ecuador |
| 10 | 1998 | 08 | 20 | 06:40:55.8 | 28.932 | 139.329 | 441 | 7.1 | Bonin Islands Region |
| 11 | 1998 | 11 | 09 | 05:38:44.2 | -6.920 | 128.946 | 33 | 7.0 | Banda Sea |
| 12 | 1998 | 11 | 29 | 14:10:31.9 | -2.071 | 124.891 | 33 | 7.7 | Ceram Sea |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Source: USGS NEIC PDE catalog; Data are preliminary.

