Earthquake Lists
Magnitude 7.6 TURKEY
1999 August 17 00:01:39 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver
| EARTHQUAKES IN TURKEY THAT CAUSED 10,000 OR MORE DEATHS | ||||||
|---|---|---|---|---|---|---|
| Source | Date | Lat | Lon | Mag | Deaths | General area |
| NG(2) | 342 | 36.2 | 36.1 | 40,000? | Antakya (Antioch) | |
| NG(2) | 565 | 36.2 | 36.1 | 30,000? | Antakya | |
| ITU | 688 | 38.4 | 27.2 | 7.0(ISK) | 20,000 | Izmir |
| NG(120) | 847 | 36.2 | 36.1 | 20,000 | Antakya | |
| ITU | 1268 | 39.8 | 40.4 | 15,000 | Erzincan-Erzurum | |
| NG(2,7,55) | 1268 | 37.5 | 35.5 | 60,000? | NE of Adana | |
| ITU | 1458 | 39.9 | 40.4 | 30,000 | Erzincan-Erzurum | |
| ITU,NG(51,73) | 1509 09 14 | 40.7 | 29.3 | 7.0(ISK) | 13,000 | Istanbul |
| ITU,NG(2,51) | 1653 02 23 | 38.2 | 28.2 | 7.5(ISK) | 2,500-15,000 | East of Izmir |
| ITU,NG(2,5b) | 1688 07 12 | 38.4 | 26.9 | 7.5(ISK) | 15,000-20,000 | Izmir |
| NG(99) | 1859 06 02 | 39.9 | 41.3 | 6.4(ISK) | 15,000 | Erzurum |
| ITU,NG(55,99) | 1883 10 15 | 38.3 | 26.2 | 7.0(ISK) | 15,000 | West of Izmir |
| ITU,NG(2,3,138) | 1939 12 26 | 39.5 | 38.5 | 7.9(ISK) | 30,000 | Erzincan |
- Notes:
- It is possible that there is really only one quake in 1268. Turkish
sources do not list the event near Adana.
Source NG(2) seems to have very large casualty figures that are not included with Turkish sources. Therefore, a question mark has been added after the values.
|
EARTHQUAKES IN TURKEY MAGNITUDE 7.0 OR GREATER
(from USGS/NEIC EDBS database) | |||||||
|---|---|---|---|---|---|---|---|
| Source | Date | Time | Latitude | Longitude | Depth (km) | Magnitude(s) | General Area |
| GREEK | 411BC | 36.800 | 27.400 | 7.00MsGREEK | Kerme Gulf | ||
| GREEK | 282BC | 40.600 | 26.600 | 7.00MsGREEK | Saros Gulf | ||
| GREEK | 227BC | 36.300 | 28.300 | 7.20MsGREEK | Rhodos area | ||
| GREEK | 197BC | 36.600 | 28.500 | 7.00MsGREEK | Rhodos area | ||
| GREEK | 183BC | 36.300 | 28.500 | 7.00MsGREEK | Rhodos area | ||
| ISK | 17 | 37.850 | 27.300 | 7.50UKISK | Ephesus (near Aydin) | ||
| ISK | 29 | 40.500 | 28.900 | 7.00UKISK | near Bursa | ||
| ISK | 60 | 37.900 | 29.200 | 7.00UKISK | Laodicea (Denizli) | ||
| GREEK | 65 | 37.700 | 29.300 | 7.00MsGREEK | Laodicea (Denizli) | ||
| GREEK | 142 | 36.600 | 28.000 | 7.00MsGREEK | Rhodos area | ||
| GREEK | 170 05 03 | 40.300 | 28.700 | 7.00MsGREEK | near Bursa | ||
| GREEK | 358 08 24 | 40.600 | 29.600 | 7.60MsGREEK | near Nicaea (Iznik) | ||
| GREEK | 447 11 08 | 40.900 | 28.500 | 7.50MsGREEK | SW of Constantinople (Istanbul) | ||
| GREEK | 450 01 26 | 40.400 | 28.400 | 7.00MsGREEK | near Bandirma | ||
| GREEK | 477 09 25 | 40.900 | 28.800 | 7.00MsGREEK | near Constantinople (Istanbul) | ||
| GREEK | 488 09 26 | 40.800 | 29.400 | 7.00MsGREEK | near Gebze | ||
| ISK | 528 | 36.230 | 36.100 | 7.50UKISK | Antioch (Antakya) | ||
| ISK | 543 09 06 | 40.390 | 27.800 | 7.00UKISK | near Erdek | ||
| GREEK | 554 | 37.000 | 27.600 | 7.00MsGREEK | Halicarnassus (Bodrum) | ||
| GREEK | 554 08 15 | 40.800 | 29.400 | 7.00MsGREEK | near Gebze | ||
| ISK | 555 08 16 | 41.040 | 28.980 | 7.50UKISK | Constantinople (Istanbul) | ||
| GREEK | 557 12 14 | 40.900 | 28.800 | 7.00MsGREEK | Constantinople (Istanbul) | ||
| ISK | 688 | 38.410 | 27.200 | 7.00UKISK | Smyrna (Izmir) | ||
| ISK | 715 | 40.400 | 28.900 | 7.00UKISK | Bursa | ||
| GREEK | 740 10 26 | 41.000 | 28.300 | 7.40MsGREEK | W of Constantinople (Istanbul) | ||
| GREEK | 986 10 26 | 40.800 | 29.200d | 7.50MsGREEK | near Chalcedon (Kadikoy) | ||
| GREEK | 1010 01 08 | 40.600 | 27.000 | 7.30MsGREEK | SW of Tekirdag | ||
| ISK | 1045 | 39.740 | 39.500 | 7.00UKISK | Erzincan | ||
| GREEK | 1063 09 23 | 40.900 | 28.300 | 7.20MsGREEK | W of Constantinople (Istanbul) | ||
| ISK | 1111 | 38.470 | 43.350 | 7.00UKISK | Van | ||
| ISK | 1115 | 37.000 | 38.900 | 7.00UKISK | Edessa (Urfa) | ||
| ISK | 1205 | 38.720 | 35.500 | 7.00UKISK | Kayseri | ||
| ISK | 1268 | 39.790 | 40.400 | 7.00UKISK | W of Erzurum | ||
| GREEK | 1344 10 | 40.900 | 28.000 | 7.20MsGREEK | E of Tekirdag | ||
| GREEK | 1354 03 01 | 40.400 | 26.500 | 7.20MsGREEK | near Canakkale | ||
| ISK | 1458 | 39.900 | 40.400 | 7.50UKISK | W of Erzurum | ||
| ISK | 1482 | 39.900 | 40.400 | 7.50UKISK | W of Erzurum | ||
| ISK | 1509 09 14 | 40.700 | 29.300 | 7.00UKISK | near Gebze | ||
| ISK | 1510 | 40.900 | 35.200 | 7.00UKISK | near Merzifon | ||
| ISK | 1653 02 23 | 38.200 | 28.200 | 7.50UKISK | near Odemis | ||
| ISK | 1688 07 12 | 38.400 | 26.900 | 7.50UKISK | near Izmir | ||
| GREEK | 1766 08 05 | 10:30 | 41.000 | 27.500 | 7.70MsGREEK | Tekirdag | |
| GREEK | 1851 02 28 | 15:00 | 36.400 | 28.600 | 7.20MsGREEK | E of Rhodos | |
| NOAA | 1852 07 24 | 39.900 | 41.300 | 7.30MsNOAA | Erzurum | ||
| ISK | 1855 02 28 | 40.180 | 29.100 | 7.50UKISK | Bursa | ||
| GREEK | 1855 04 11 | 19:40 | 40.200 | 29.200 | 7.00MsGREEK | Bursa | |
| ISK | 1872 04 03 | 36.200 | 36.200 | 7.50UKISK | Antakya | ||
| ISK | 1875 05 03 | 38.100 | 30.200 | 7.00UKISK | NW of Isparta | ||
| ISK | 1875 05 05 | 38.100 | 30.200 | 7.00UKISK | NW of Isparta | ||
| ISK | 1880 03 | 38.400 | 26.100 | 7.00UKISK | W of Izmir | ||
| ISK | 1880 06 29 | 38.600 | 27.100 | 7.00UKISK | near Izmir | ||
| NOAA | 1881 04 03 | 11:30 | 38.200 | 26.200 | 7.30MsNOAA | W of Izmir | |
| ISK | 1883 10 15 | 38.300 | 26.200 | 7.00UKISK | W of Izmir | ||
| NOAA | 1886 08 27 | 21:27 | 37.000 | 27.200 | 100 | 8.39MsNOAA | Bodrum |
| ISK | 1893 03 31 | 38.400 | 38.700 | 7.00UKISK | near Malatya | ||
| ISK | 1894 07 10 | 40.600 | 28.700 | 7.00UKISK | S of Istanbul | ||
| ISK | 1895 | 38.600 | 27.100 | 7.00UKISK | near Izmir | ||
| ISK | 1899 09 20 | 37.900 | 28.100 | 7.00UKISK | near Aydin | ||
| ISK | 1903 04 19 | 39.100 | 42.400 | 7.00UKISK | near Malazgirt | ||
| NOAA | 1903 04 28 | 23:39 | 39.100 | 42.600 | 10 | 7.00MsNOAA | near Malazgirt |
| MED | 1904 08 11 | 05:56 | 37.750 | 27.000 | 7.20MsMED | S of Izmir | |
| MEAST | 1905 12 04 | 12:20 | 38.000 | 37.000 | 60 | 7.00MsMEAST | near Elbistan |
| ISK | 1912 08 09 | 01:29 | 40.600 | 27.200 | 16 | 7.30UKISK 7.55MwP&S | N of Biga |
| ISK | 1914 10 03 | 22:06:59 | 36.210 | 30.850 | 70 | 7.10UKISK 7.06MwP&S | Gulf of Antalya |
| ISK | 1916 01 24 | 06:55:15 | 40.270 | 36.830 | 10 | 7.10UKISK | near Tokat |
| ISK | 1919 11 18 | 21:54:50 | 39.260 | 26.710 | 10 | 7.00UKISK | near Ayvalik |
| ISK | 1928 03 31 | 00:29:48 | 38.180 | 27.800 | 10 | 7.00UKISK | near Aydin |
| ISK | 1930 05 06 | 22:34:31 | 37.980 | 44.480 | 70 | 7.60UKISK 7.06MsP&S | Turkey-Iran border |
| ISK | 1939 09 22 | 00:36:36 | 39.070 | 29.940 | 10 | 7.10UKISK | S of Kutahya |
| ISK | 1939 12 26 | 23:57:20 | 39.800 | 39.510 | 20 | 7.90UKISK 8.00MsMED | Erzincan |
| MEAST | 1942 11 26 | 22:20 | 40.500 | 34.000 | 7.60MsMEAST | near Cankiri | |
| ISK | 1942 12 20 | 14:03:07 | 40.870 | 36.470 | 10 | 7.00UKISK 7.16MwP& | near Erbaa |
| ISK | 1943 11 26 | 22:20:40 | 41.050 | 33.720 | 10 | 7.20UKISK 7.46MwP&S | near Kastamonu |
| ISK | 1944 02 01 | 03:22:39 | 41.410 | 32.690 | 10 | 7.20UKISK | near Karabuk |
| ISK | 1944 10 06 | 02:34:48 | 39.480 | 26.560 | 40 | 7.00UKISK | near Ayvalik |
| ISK | 1949 07 23 | 15:03:33 | 38.570 | 26.290 | 10 | 7.00UKISK | NW of Izmir |
| ISK | 1949 08 17 | 18:44:19 | 39.570 | 40.620 | 40 | 7.00UKISK | SW of Erzurum |
| ISK | 1953 03 18 | 19:06:16 | 39.990 | 27.360 | 10 | 7.40UKISK | near Gonen |
| ISK | 1955 07 16 | 07:07:17 | 37.650 | 27.260 | 40 | 7.00UKISK | W of Aydin |
| ISK | 1957 04 25 | 02:25:45 | 36.420 | 28.680 | 80 | 7.10UKISK | E of Rodhos |
| ISK | 1957 05 26 | 06:33:35 | 40.670 | 31.000 | 10 | 7.10UKISK | Abant (W of Bolu) |
| ISK | 1964 10 06 | 14:31:23 | 40.300 | 28.230 | 34 | 7.00UKISK | near Bandirma |
| MEAST | 1966 08 19 | 12:22 | 39.200 | 41.600 | 33 | 7.10MsMEAST | S of Erzurum |
| ISK | 1967 07 22 | 16:56:58 | 40.670 | 30.690 | 33 | 7.20UKISK | Mudurnu |
| ISK | 1970 03 28 | 21:02:23 | 39.210 | 29.510 | 18 | 7.30UKISK | near Kutahya |
| BDA | 1971 05 22 | 16:43:58.7 | 38.800 | 40.500 | 3 | 7.00UKBDA | near Lice |
| PDE | 1976 11 24 | 12:22:18.8 | 39.121 | 44.029 | 36 | 7.30MsPDE | near Caldiran |
Sources:
- GREEK:
-
B.C. Papazachos and C. Papazachos, Seismicity of Greece; Ziti,
Thessaloniki, 1986.
- ISK:
-
Earthquake catalog of Kandilli Observatory, Bogazici University,
Istanbul, supplied by NOAA/NGDC (Meyers and Von Hake), Boulder CO,
1985.
- ITU:
-
K. Ergin, U. Guclu and Z. Uz, A Catalog of Earthquakes for Turkey and
Surrounding Area (11 AD to 1964 AD), Technical University of Istanbul,
Faculty of Mining Engineering, 1967.
- MEAST:
-
S. Riad and H. Meyers, Earthquake catalog for the Middle East
Countries 1900-1983; NOAA/NGDC, Report SE-40, Boulder CO, 1985.
- MED:
-
Data file of earthquakes in the Mediterranean region, compliled by
the Geophysical Laboratory, University of Thessaloniki, Greece, 1978.
- NG(n):
-
R. Ganse and J. Nelson, Catalog of Significant Earthquakes 2000 BC -
1979 Including Quantitative Casualties and Damage, NOAA/NGDC Report
SE-27, Boulder CO, 1981. The number in parentheses is from their
references table, as listed below (abbreviated -- see Ganse and
Nelson for full bibliographic data):
- 2:
- Lomnitz, Global Tectonics and Earthquake Risk, 1974.
- 3:
- Bath, Introduction to Seismology, 1978.
- 5b:
- (there is no source 5b -- probably should be 55?).
- 7:
- Meyers and von Hake, Earthquake data file summary, 1976.
- 51:
- Munchener Ruckversicherungs-Gesellschaft, World Map of Natural Hazards, 1978.
- 55:
- Milne, Catalogue of Destructive Earthquakes, 1911.
- 73:
- U.S. Congress, Great Earthquakes, 1888.
- 99:
- Karnik, Seismicity of the European Area, 1971.
- 120:
- Alsinawi and Galih, Historical Seismicity of Iraq, 1978.
- 138:
- Ambraseys, Middle East A Reappraisal of Seismicity, 1978.
- NOAA:
- P.K. Dunbar, P.A. Lockridge and L.S. Whiteside, Catalog of
Significant Earthquakes, Including Quantitative Casualities and
Damage; NOAA/NGDC, Report SE-49, Boulder CO, 1992.
- P&S:
- J.F. Pacheco and L.R. Sykes, Seismic moment catalog of large
shallow earthquakes, 1900 to 1989; Bulletin of the Seismological
Society of America, v. 82, no. 3, pp. 1306-1349, 1992.
- PDE:
- USGS/NEIC and its predecessors, Preliminary Determination of Earthquakes.

