Deaths from Earthquakes in 1992
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 1992 02 14 | Republic of South Africa | 3.4 | 4 |
| 1992 03 04 | Northern Iran | 5.1 | 6 |
| 1992 03 07 | Costa Rica | 6.6 | 1 |
| 1992 03 13 | Turkey | 6.7 | 498 |
| 1992 04 13 | The Netherlands | 5.4 | 1 |
| 1992 05 15 | Kyrgyzstan | 6.2 | 3 |
| 1992 05 20 | Pakistan | 6.3 | 36 |
| 1992 06 28 | Southern California | 7.3 | 3 |
| 1992 08 19 | Kyrgyzstan | 7.3 | 75 |
| 1992 08 28 | Pakistan | 5.6 | 4 |
| 1992 09 02 | Near Coast of Nicaragua | 7.7 | 184 |
| 1992 09 08 | Southern Iran | 5.2 | 1 |
| 1992 09 11 | Zaire | 6.4 | 8 |
| 1992 10 12 | Egypt | 5.8 | 552 |
| 1992 10 18 | Northern Colombia | 7.2 | 11 |
| 1992 10 22 | Egypt | 4.2 | 4 |
| 1992 10 23 | Morocco | 5.6 | 2 |
| 1992 10 23 | Eastern Caucasus | 6.4 | 1 |
| 1992 11 02 | Switzerland | 4.0 | 6 |
| 1992 12 12 | Flores Region, Indonesia | 7.8 | 2519 |
| 1992 12 18 | Yunnan, China | 5.0 | 1 |
| Total | 3920 | ||
* Includes "missing and presumed dead"; from 1992 Significant Earthquakes of the World

