Deaths from Earthquakes in 1999
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 1999/01/25 | Colombia | 6.2 | 1,885 |
| 1999/02/11 | Afghanistan | 6.0 | 70 |
| 1999/02/21 | Eastern Caucasus | 5.3 | 1 |
| 1999/03/04 | Southern Iran | 6.6 | 1 |
| 1999/03/28 | Xizang-India Border Region | 6.6 | 100 |
| 1999/04/03 | Near Coast of Peru | 6.8 | 1 |
| 1999/04/22 | Republic of South Africa | 5.7 | 2 |
| 1999/05/06 | Southern Iran | 6.2 | 26 |
| 1999/06/15 | Central Mexico | 7.0 | 20 |
| 1999/07/11 | Honduras | 6.7 | 2 |
| 1999/07/22 | Bay of Bengal | 5.2 | 6 |
| 1999/08/10 | Northern Iran | 4.5 | 1 |
| 1999/08/17 | Turkey | 7.6 | 17,118 |
| 1999/08/31 | Turkey | 5.2 | 1 |
| 1999/09/07 | Greece | 6.0 | 143 |
| 1999/09/13 | Turkey | 5.9 | 7 |
| 1999/09/20 | Taiwan | 7.7 | 2,297 |
| 1999/09/29 | Turkey | 5.2 | 1 |
| 1999/09/30 | Oaxaca, Mexico | 7.5 | 35 |
| 1999/10/22 | Taiwan | 5.9 | 1 |
| 1999/11/07 | Turkey | 5.0 | 1 |
| 1999/11/11 | Turkey | 5.7 | 2 |
| 1999/11/12 | Turkey | 7.2 | 894 |
| 1999/11/24 | Yunnan, China | 4.8 | 1 |
| 1999/11/26 | Vanuatu Islands | 7.5 | 10 |
| 1999/12/03 | Turkey | 5.7 | 1 |
| 1999/12/11 | Luzon, Philippine Islands | 7.3 | 5 |
| 1999/12/15 | Leyte, Philippine Islands | 4.8 | 1 |
| 1999/12/21 | Sunsa Strait | 6.6 | 5 |
| 1999/12/22 | Northern Algeria | 5.5 | 24 |
| Total | 22,662 | ||
* Includes "missing and presumed dead"; from 1999 Significant Earthquakes of the World

