Magnitude 7 and Greater Earthquakes in 2000
| Year | Month | Day | Time UTC | Latitude | Longitude | Depth (km) |
Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 1 | 8 | 16:47:20.58 | -16.925 | -174.248 | 183 | 7.2 | Tonga Islands |
| 2 | 2000 | 2 | 25 | 01:43:58.64 | -19.528 | 173.818 | 33 | 7.1 | Vanuatu Islands Region |
| 3 | 2000 | 3 | 28 | 11:00:22.51 | 22.338 | 143.730 | 126 | 7.6 | Volcano Islands, Japan, Region |
| 4 | 2000 | 4 | 23 | 09:27:23.32 | -28.307 | -62.990 | 608 | 7.0 | Santiago del Estero Prov., Argentina |
| 5 | 2000 | 5 | 4 | 04:21:16.21 | -1.105 | 123.573 | 26 | 7.6 | Minahassa Peninsula, Sulawesi |
| 6 | 2000 | 5 | 12 | 18:43:18.12 | -23.548 | -66.452 | 225 | 7.2 | Jujuy Province, Argentina |
| 7 | 2000 | 6 | 4 | 16:28:26.17 | -4.721 | 102.087 | 33 | 7.9 | Southern Sumatera, Indonesia |
| 8 | 2000 | 6 | 18 | 14:44:13.31 | -13.802 | 97.453 | 10 | 7.9 | South Indian Ocean |
| 9 | 2000 | 8 | 6 | 07:27:12.9 | 28.856 | 139.556 | 394 | 7.4 | Bonin Islands, Japan Region |
| 10 | 2000 | 10 | 4 | 16:58:44.31 | -15.421 | 166.910 | 23 | 7.0 | Vanuatu Islands |
| 11 | 2000 | 10 | 29 | 08:37:08.77 | -4.766 | 153.945 | 50 | 7.0 | New Ireland Region, P.N.G. |
| 12 | 2000 | 11 | 16 | 04:54:56.74 | -3.980 | 152.169 | 33 | 8.0 | New Ireland Region, P.N.G. |
| 13 | 2000 | 11 | 16 | 07:42:16.93 | -5.233 | 153.102 | 30 | 7.8 | New Ireland Region, P.N.G. |
| 14 | 2000 | 11 | 17 | 21:01:56.49 | -5.496 | 151.781 | 33 | 7.6 | New Ireland Region, P.N.G. |
| 15 | 2000 | 12 | 6 | 17:11:06.4 | 39.566 | 54.799 | 30 | 7.0 | Turkmenistan |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Source: USGS NEIC PDE catalog; data are preliminary.

