Deaths from Earthquakes in 2001
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 2001/01/13 | El Salvador | 7.7 | 852 |
| 2001/01/26 | India | 7.7 | 20,023 |
| 2001/02/13 | El Salvador | 6.6 | 315 |
| 2001/02/17 | El Salvador | 4.1 | 1 |
| 2001/02/23 | Sichuan, China | 5.6 | 3 |
| 2001/03/24 | Western Honshu, Japan | 6.8 | 2 |
| 2001/04/19 | Yunnan, China | 5.6 | 2 |
| 2001/05/08 | El Salvador | 5.4 | 1 |
| 2001/05/23 | Sichuan, China | 5.3 | 2 |
| 2001/06/01 | Hind Kush Region, Afghanistan | 5.0 | 4 |
| 2001/06/21 | Germany | 4.2 | 1 |
| 2001/06/23 | Near Coast of Peru | 8.4 | 138 |
| 2001/07/07 | Near Coast of Peru | 7.6 | 1 |
| 2001/07/17 | Northern Italy | 4.7 | 4 |
| 2001/07/24 | Northern Chile | 6.3 | 1 |
| 2001/08/09 | Central Peru | 5.5 | 4 |
| 2001/10/27 | Yunnan, China | 5.7 | 1 |
| 2001/12/04 | Southern Peru | 5.8 | 2 |
| Total | 21,357 | ||
* Includes "missing and presumed dead"; from 2001 Significant Earthquakes of the World

