Deaths from Earthquakes in 2002
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 2002/01/09 | Tajikistan | 5.3 | 3 |
| 2002/01/10 | Near N Coast of New Guinea | 6.7 | 1 |
| 2002/01/17 | Democratic Republic of the Congo | 4.7 | Several (7) |
| 2002/01/21 | Turkey | 4.6 | 1 |
| 2002/01/22 | Crete, Greece | 6.2 | 1 |
| 2002/02/03 | Western Turkey | 6.5 | 44 |
| 2002/02/17 | Southern Iran | 5.4 | 1 |
| 2002/03/03 | Hindu Kush Region, Afghanistan | 7.4 | 166 |
| 2002/03/05 | Mindanao, Philippines | 7.5 | 15 |
| 2002/03/25 | Hindu Kush Region, Afghanistan | 6.1 | 1000 |
| 2002/03/31 | Taiwan Region | 7.1 | 5 |
| 2002/04/01 | Eastern New Guinea Region, P.N.G. | 5.3 | 36 |
| 2002/04/12 | Hindu Kush Region, Afghanistan | 5.9 | 50 |
| 2002/04/22 | Near Coast of Peru | 4.4 | 1 |
| 2002/04/24 | Serbia, Yugoslavia | 5.7 | 1 |
| 2002/04/24 | Western Iran | 5.4 | 2 |
| 2002/04/25 | Georgia | 4.8 | 5 |
| 2002/05/15 | Taiwan | 6.2 | 1 |
| 2002/05/18 | Lake Victoria Region | 5.5 | 2 |
| 2002/06/22 | Western Iran | 6.5 | 261 |
| 2002/09/06 | Sicily, Italy | 6.0 | 2 |
| 2002/09/08 | Near North Coast of New Guinea, P.N.G. | 7.6 | 4 |
| 2002/09/13 | Andaman Islands, India Region | 6.5 | 2 |
| 2002/10/10 | Near the North Coast of Irian Jaya | 7.6 | 8 |
| 2002/10/24 | Democratic Republic of Congo | 6.2 | 2 |
| 2002/10/31 | Southern Italy | 5.9 | 29 |
| 2002/11/01 | Northwestern Kashmir | 5.4 | 11 |
| 2002/11/02 | Simeulue Indonesia | 7.4 | 3 |
| 2002/11/20 | Northwestern Kashmir | 6.3 | 19 |
| 2002/12/14 | Gansu, China | 5.6 | 2 |
| Total | 1685 | ||
* Includes "missing and presumed dead"; from 2002 Significant Earthquakes of the World

