Earthquakes Magnitude 7.0 and Greater in 2006
| Year | Month | Day | Time UTC |
Latitude | Longitude | Depth (km) |
Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2006 | 01 | 02 | 06:10:49.7 | -60.957 | -21.606 | 13 | 7.4 | East of the South Sandwich Islands |
| 2. | 2006 | 01 | 02 | 22:13:40.4 | -19.926 | -178.178 | 583 | 7.2 | Fiji Region |
| 3. | 2006 | 01 | 27 | 16:58:53.6 | -5.473 | 128.131 | 397 | 7.6 | Banda Sea |
| 4. | 2006 | 02 | 22 | 22:19:07.8 | -21.324 | 33.583 | 11 | 7.0 | Mozambique |
| 5. | 2006 | 04 | 20 | 23:25:02.1 | 60.949 | 167.089 | 22 | 7.6 | Koryakia, Russia |
| 6. | 2006 | 05 | 03 | 15:26:40.2 | -20.187 | -174.123 | 55 | 8.0 | Tonga |
| 7. | 2006 | 05 | 16 | 10:39:23.3 | -31.810 | -179.307 | 152 | 7.4 | Kermadec Islands Region |
| 8. | 2006 | 07 | 17 | 08:19:26.6 | -9.284 | 107.419 | 20 | 7.7 | South of Java, Indonesia |
| 9. | 2006 | 08 | 20 | 03:41:48.0 | -61.029 | -34.371 | 13 | 7.0 | Scotia Sea |
| 10. | 2006 | 11 | 15 | 11:14:13.5 | 46.592 | 153.266 | 10 | 8.3 | Kuril Islands |
| 11. | 2006 | 12 | 26 | 12:26:21.1 | 21.799 | 120.547 | 10 | 7.1 | Taiwan Region |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Source: USGS NEIC PDE catalog; Data are preliminary.
Frequency of Occurrence of Earthquakes
| Magnitude | Average Annually | |
|---|---|---|
| 8 and higher | 1 ¹ | |
| 7 - 7.9 | 17 ² | |
| 6 - 6.9 | 134 ² | |
| 5 - 5.9 | 1319 ² | |
| 4 - 4.9 | 13,000 (estimated) |
|
| 3 - 3.9 | 130,000 (estimated) |
|
| 2 - 2.9 | 1,300,000 (estimated) |
|
|
¹ Based on observations since 1900.
² Based on observations since 1990. |
||

