Deaths from Earthquakes in 2007
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 2007 01 21 | Molucca Sea | 7.5 | 4 |
| 2007 03 06 | Southern Sumatra, Indonesia | 6.4 | 67 |
| 2007 03 25 | Near the west coast of Honshu, Japan | 6.7 | 1 |
| 2007 04 01 | Solomon Islands | 8.1 | 54 |
| 2007 04 21 | Aisen, Chile | 6.2 | 10 |
| 2007 06 02 | Yunnan, China | 6.1 | 3 |
| 2007 07 16 | Near the west coast of Honshu, Japan | 6.6 | 9 |
| 2007 07 21 | Tajikistan | 5.2 | 12 |
| 2007 08 02 | Tatar Strait, Russia | 6.2 | 2 |
| 2007 08 15 | Near the Coast of Central Peru | 8.0 | 514 |
| 2007 09 12 | Southern Sumatra, Indonesia | 8.5 | 25 |
| 2007 10 26 | Northwestern Kashmir | 5.2 | 1 |
| 2007 11 06 | Gujarat, India | 5.0 | 1 |
| 2007 11 07 | Bohol, Philippines | 5.3 | 1 |
| 2007 11 14 | Antofagasta, Chile | 7.7 | 2 |
| 2007 11 25 | Sumbawa region, Indonesia | 6.5 | 3 |
| 2007 11 29 | Martinique region, Windward Islands | 7.4 | 1 |
| 2007 12 09 | Minas Gerais, Brazil | 4.9 | 1 |
| 2007 12 20 | Off east coast of the North Island, New Zealand | 6.6 | 1 |
| Total | 712 | ||
* Includes "missing and presumed dead"; from 2007 Significant Earthquakes of the World

