Deaths from Earthquakes in 2008
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 2008 01 09 | Northern Algeria | 4.6 | 1 |
| 2008 01 22 | Nias region, Indonesia | 6.2 | 1 |
| 2008 02 03 | Lac Kivu region, Dem. Rep. of the Congo | 5.9 | 44 |
| 2008 02 06 | West Bengal, India | 4.3 | 1 |
| 2008 02 14 | Lac Kivu region, Dem. Rep. of the Congo | 5.4 | 1 |
| 2008 02 20 | Simeulue, Indonesia | 7.4 | 3 |
| 2008 05 12 | Eastern Sichuan, China | 7.9 | 87652 |
| 2008 05 24 | Colombia | 5.9 | 6 |
| 2008 05 25 | Sichuan-Gansu border region, China | 6.0 | 8 |
| 2008 06 06 | Northern Algeria | 5.5 | 1 |
| 2008 06 08 | Greece | 6.3 | 2 |
| 2008 06 13 | Eastern Honshu, Japan | 6.9 | 13 |
| 2008 06 17 | Sichuan-Gansu border region, China | 4.8 | 2 |
| 2008 07 08 | Southern Peru | 6.2 | 1 |
| 2008 07 15 | Dodecanese Islands, Greece | 6.4 | 1 |
| 2008 07 23 | Eastern Honshu, Japan | 6.8 | 1 |
| 2008 07 24 | Sichuan-Gansu border region, China | 5.7 | 1 |
| 2008 08 05 | Sichuan-Gansu border region, China | 6.0 | 4 |
| 2008 08 21 | Myanmar-China border region | 6.0 | 3 |
| 2008 08 30 | Sichuan-Yunnan border region, China | 5.9 | 40 |
| Total | 87786 | ||
* Includes "missing and presumed dead"; from 2008 Significant Earthquakes of the World

