Earthquakes Magnitude 7.0 and Greater in 2008
| Year | Month | Day | Time UTC |
Latitude | Longitude | Depth (km) |
Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2008 | 02 | 20 | 08:08:30.5 | 2.768 | 95.964 | 26 | 7.4 | Simeulue, Indonesia |
| 2. | 2008 | 02 | 25 | 08:36:33.0 | -2.486 | 99.972 | 25 | 7.2 | Kepulauan Mentawai region, Indonesia |
| 3. | 2008 | 03 | 20 | 22:32:57.9 | 35.490 | 81.467 | 10 | 7.2 | Xinjiang-Xizang border region |
| 4. | 2008 | 04 | 09 | 12:46:12.7 | -20.071 | 168.892 | 33 | 7.3 | Loyalty Islands |
| 5. | 2008 | 04 | 12 | 00:30:12.6 | -55.664 | 158.453 | 16 | 7.1 | Macquarie Island region |
| 6. | 2008 | 05 | 12 | 06:28:01.5 | 31.002 | 103.322 | 19 | 7.9 | Eastern Sichuan, China |
| 7. | 2008 | 06 | 30 | 06:17:43.0 | -58.227 | -22.099 | 8 | 7.0 | South Sandwich Islands region |
| 8. | 2008 | 07 | 05 | 02:12:04.4 | 53.882 | 152.886 | 633 | 7.7 | Sea of Okhotsk |
| 9. | 2008 | 07 | 19 | 02:39:28.7 | 37.552 | 142.214 | 22 | 7.0 | Off East Coast of Honshu, Japan |
| 10. | 2008 | 09 | 29 | 15:19:31.5 | -29.756 | -177.683 | 36 | 7.0 | Kermadec Islands, New Zealand |
| 11. | 2008 | 11 | 16 | 17:02:32.7 | 1.271 | 122.091 | 30 | 7.4 | Minahasa, Sulawesi, Indonesia |
| 12. | 2008 | 11 | 24 | 09:02:58.7 | 54.203 | 154.322 | 492 | 7.3 | Sea of Okhotsk |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Source: USGS NEIC PDE catalog; Data are preliminary.
Frequency of Occurrence of Earthquakes
| Magnitude | Average Annually | |
|---|---|---|
| 8 and higher | 1 ¹ | |
| 7 - 7.9 | 17 ² | |
| 6 - 6.9 | 134 ² | |
| 5 - 5.9 | 1319 ² | |
| 4 - 4.9 | 13,000 (estimated) |
|
| 3 - 3.9 | 130,000 (estimated) |
|
| 2 - 2.9 | 1,300,000 (estimated) |
|
|
¹ Based on observations since 1900.
² Based on observations since 1990. |
||

