Deaths from Earthquakes in 2009
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 2009 01 03 | Near the North Coast of Papua, Indonesia | 7.6 | 5 |
| 2009 01 04 | Southern Greece | 4.3 | 1 |
| 2009 01 08 | Costa Rica | 6.1 | 40 |
| 2009 04 06 | Central Italy | 6.3 | 295 |
| 2009 04 07 | Central Italy | 5.5 | 1 |
| 2009 04 16 | Hindu Kush region, Afghanistan | 5.4 | 19 |
| 2009 05 28 | Offshore Honduras | 7.3 | 7 |
| 2009 06 13 | Eastern Kazakhstan | 5.4 | 1 |
| 2009 07 09 | Yunnan, China | 5.7 | 1 |
| 2009 08 08 | Sichuan-Chongqing border region, China | 3.7 | 2 |
| 2009 08 10 | Near the south coast of Honshu, Japan | 6.1 | 1 |
| 2009 09 02 | Java, Indonesia | 7.0 | 72 |
| 2009 09 21 | Bhutan | 6.1 | 11 |
| 2009 09 29 | Samoa Islands region | 8.1 | 192 |
| 2009 09 30 | Southern Sumatra, Indonesia | 7.5 | 1100 |
| Total | 1748 | ||
* Includes "missing and presumed dead"; from 2009 Significant Earthquakes of the World

