Earthquakes Magnitude 7.0 and Greater in 2009
| Year | Month | Day | Time UTC |
Latitude | Longitude | Depth (km) |
Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2009 | 01 | 03 | 19:43:50.6 | -0.414 | 132.885 | 17 | 7.6 | Near the North Coast of Papua, Indonesia |
| 2. | 2009 | 01 | 03 | 22:33:40.2 | -0.691 | 133.305 | 23 | 7.4 | Near the North Coast of Papua, Indonesia |
| 3. | 2009 | 01 | 15 | 17:49:39.0 | 46.857 | 155.154 | 36 | 7.4 | East of Kuril Islands |
| 4. | 2009 | 02 | 11 | 17:34:50.8 | 3.884 | 126.397 | 22 | 7.2 | Kepulauan Talaud, Indonesia |
| 5. | 2009 | 03 | 19 | 18:17:40.9 | -23.046 | -174.659 | 34 | 7.6 | Tonga Region |
| 6. | 2009 | 05 | 28 | 08:24:45.0 | 16.720 | -86.233 | 10 | 7.3 | Offshore Honduras |
| 7. | 2009 | 07 | 15 | 09:22:29.0 | -45.762 | 166.562 | 12 | 7.8 | Off West Coast of the South Island, N.Z. |
| 8. | 2009 | 08 | 09 | 10:55:55.6 | 33.167 | 137.941 | 297 | 7.1 | Near the south coast of Honshu, Japan |
| 9. | 2009 | 08 | 10 | 19:55:35.6 | 14.099 | 92.888 | 5 | 7.5 | Andaman Islands, India region |
| 10. | 2009 | 09 | 02 | 07:55:01.1 | -7.809 | 107.259 | 46 | 7.0 | Java, Indonesia |
| 11. | 2009 | 09 | 29 | 17:48:10.9 | -15.489 | -172.095 | 18 | 8.1 | Samoa Islands region |
| 12. | 2009 | 09 | 30 | 10:16:09.2 | -0.720 | 99.867 | 81 | 7.5 | Southern Sumatra, Indonesia |
| 13. | 2009 | 10 | 07 | 22:03:15.9 | -13.057 | 166.341 | 45 | 7.7 | Vanuatu |
| 14. | 2009 | 10 | 07 | 22:18:53.5 | -12.528 | 166.367 | 55 | 7.8 | Santa Cruz Islands |
| 15. | 2009 | 10 | 07 | 23:13:48.0 | -13.071 | 166.472 | 29 | 7.4 | Vanuatu |
| 16. | 2009 | 11 | 09 | 10:44:54.4 | -17.212 | 178.413 | 585 | 7.2 | Fiji |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Source: USGS NEIC PDE catalog; Data are preliminary.
Frequency of Occurrence of Earthquakes
| Magnitude | Average Annually | |
|---|---|---|
| 8 and higher | 1 ¹ | |
| 7 - 7.9 | 17 ² | |
| 6 - 6.9 | 134 ² | |
| 5 - 5.9 | 1319 ² | |
| 4 - 4.9 | 13,000 (estimated) |
|
| 3 - 3.9 | 130,000 (estimated) |
|
| 2 - 2.9 | 1,300,000 (estimated) |
|
|
¹ Based on observations since 1900.
² Based on observations since 1990. |
||

