Earthquakes Magnitude 7 and Greater
| Year | Month | Day | Time UTC |
Latitude | Longitude | Depth (km) |
Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2008 | 02 | 20 | 08:08:30.5 | 2.768 | 95.964 | 26 | 7.4 | Simeulue, Indonesia |
| 2. | 2008 | 02 | 25 | 08:36:33.0 | -2.486 | 99.972 | 25 | 7.0 | Kepulauan Mentawai region, Indonesia |
| 3. | 2008 | 03 | 20 | 22:32:57.9 | 35.490 | 81.467 | 10 | 7.2 | Xinjiang-Xizang border region |
| 4. | 2008 | 04 | 09 | 12:46:12.7 | -20.071 | 168.892 | 33 | 7.3 | Loyalty Islands |
| 5. | 2008 | 04 | 12 | 00:30:12.6 | -55.664 | 158.453 | 16 | 7.1 | Macquarie Island region |
| 6. | 2008 | 05 | 12 | 06:28:01.5 | 31.002 | 103.322 | 19 | 7.9 | Eastern Sichuan, China |
| 7. | 2008 | 06 | 30 | 06:17:43.3 | -58.169 | -22.014 | 10 | 7.0 | East of the South Sandwich Islands |
| 8. | 2008 | 07 | 05 | 02:12:04.6 | 53.888 | 152.869 | 636 | 7.7 | Sea of Okhotsk |
| 9. | 2008 | 07 | 19 | 02:39:31 | 37.63 | 142.11 | 40.2 | 7.0 | OFF EAST COAST OF HONSHU, JAPAN |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Source: USGS NEIC PDE catalog; data are preliminary.
| Date UTC |
Region | Magnitude | Number Killed * |
|---|---|---|---|
| 2008 01 09 | Northern Algeria | 4.6 | 1 |
| 2008 01 22 | Nias region, Indonesia | 6.2 | 1 |
| 2008 02 03 | Lac Kivu region, Dem. Rep. of the Congo | 5.9 | 44 |
| 2008 02 06 | West Bengal, India | 4.3 | 1 |
| 2008 02 14 | Lac Kivu region, Dem. Rep. of the Congo | 5.4 | 1 |
| 2008 02 20 | Simeulue, Indonesia | 7.4 | 3 |
| 2008 05 12 | Eastern Sichuan, China | 7.9 | 87652 |
| 2008 05 24 | Colombia | 5.9 | 6 |
| 2008 05 25 | Sichuan-Gansu border region, China | 6.0 | 8 |
| 2008 06 06 | Northern Algeria | 5.5 | 1 |
| 2008 06 08 | Greece | 6.3 | 2 |
| 2008 06 13 | Eastern Honshu, Japan | 6.9 | 12 |
| 2008 06 17 | Sichuan-Gansu border region, China | 4.8 | 2 |
| 2008 07 15 | Dodecanese Islands, Greece | 6.4 | 1 |
| Total | 87735 | ||
* Includes "missing and presumed dead"; from 2008 Significant Earthquakes of the World
Frequency of Occurrence of Earthquakes
| Magnitude | Average Annually | |
|---|---|---|
| 8 and higher | 1 ¹ | |
| 7 - 7.9 | 17 ² | |
| 6 - 6.9 | 134 ² | |
| 5 - 5.9 | 1319 ² | |
| 4 - 4.9 | 13,000 (estimated) |
|
| 3 - 3.9 | 130,000 (estimated) |
|
| 2 - 2.9 | 1,300,000 (estimated) |
|
|
¹ Based on observations since 1900.
² Based on observations since 1990. |
||

